Earnings & Payouts
Track payout batches, destination summary and failure state.
Available balance
¥82,400
Settled and ready for transfer
Next payout date
27 Mar 2024
Automatic weekly schedule
Total settled (30d)
¥294,500
+12.4% vs last period
Held in reserve
¥4,500
1 open refund request
Settlement trends
Daily settled earnings accumulating for the next payout.
Earnings are tracking 12% higher than the previous batch.
Payout history
| Transfer ID | Date / target | Amount | Status |
|---|---|---|---|
| PAY-9901 | 20 Mar 2024Sumitomo Mitsui · ••••8829 | ¥82,400 | Succeeded |
| PAY-9842 | 13 Mar 2024Sumitomo Mitsui · ••••8829 | ¥115,200 | Succeeded |
| PAY-9788 | 06 Mar 2024Sumitomo Mitsui · ••••8829 | ¥94,500 | Succeeded |
| PAY-9712 | 28 Feb 2024Sumitomo Mitsui · ••••8829 | ¥42,800 | Failed |
| PAY-9699 | 21 Feb 2024Sumitomo Mitsui · ••••8829 | ¥68,100 | Succeeded |
Need help with a payout?
Our financial support team is available around the clock for transfer delays and commission questions.